DIGI SYSTEM - TAIWAN | | |
| | |
Micro Hematocrit Centrifuge | | DSC-030MH |
Speed | : 12.000 rpm | |
Timer | : 0 - 15 minutes | |
Accessories | : 1 pc percentage reader | |
| : 1 pc wax plate | |
| : 100 pcs capillary tube heparin | |
Power suppply | : 110/220V, 50/60 Hz | |
Dimension | : 455 (W) x 420 (D) x 360 (H) mm | |
| | |
Table Top Centrifuge | | DSC-200A-1 |
Capacity | : 8 tubes x 15 ml | |
Max Speed | : 6000 rpm | |
Timer | : 0 - 30 minutes | |
Equipped with manual brake | | |
Accessories | : 8 pcs Adapter for 5 ml-7 ml tubes | |
| | |
| | |
Digital Camara Eyepiece | | DCE-U |
Including | : Adapter for 30 mm eyepiece tube | |
| : Digital camera eyepiece for USB | |
| device | |
| : Image driving software | |
| | |
Table Top Autoclave | | YTM-230 |
Chamber capacity | : 230 (circle) x 410 (depth) mm | |
Temperature | : 121oC / 250oF | |
Working range | : 1,2 kg/cm2 / 18LB/IN2 | |
Hydro pre.exp | : 5 kg/cm2 / 73 LB/IN2 | |
Voltage | : 110V / 220V (0,8 KW) | |
Safety equipment | : Two safety valve | |
Timer range | : 60 minutes | |
Net weight | : 16 Kgs | |
Gross weight | : 18 Kgs | |
Overall dimension | : 61,5(L)x 34,5(W) x 49(H) cm | |
| | |
Hot Air Oven | | DSO-300D |
- Simple keypad allos easy temperature setting | | |
- LED digital display enables user to monitor the | | |
chamber temperature at any given time | | |
- Temp can be controlled & manitenace to 200oC | | |
- Temp stability is ±0,5oC at 100oC ; ±1,0oC at 200oC | | |
- Quality certification : ISO 9001 | | |
- Capacity | : 30 liters | |
- Power Supply | :700watts,AC110V,60Hz(220V,50/60Hz | |
- Dimension | : 425W x 420D x 610H mm | |
- Accessories | : 2 shelves | |
| | |
Hot Air Oven | | DSO-500D |
- Simple keypad allos easy temperature setting | | |
- LED digital display enables user to monitor the | | |
chamber temperature at any given time | | |
- Temp can be controlled & manitenace to 200oC | | |
- Temp stability is ±0,5oC at 100oC ; ±1,0oC at 200oC | | |
- Quality certification : ISO 9001 | | |
- Capacity | : 50 liters | |
- Power Supply | :1000watts,AC110V,60Hz(220V,50/60Hz | |
- Dimension | : 480W x 475D x 695H mm | |
- Accessories | : 2 shelves | |
| | |
Incubator | | DSI-500D |
- Simple keypad allos easy temperature setting | | |
- LED digital display enables user to monitor the | | |
chamber temperature at any given time | | |
- Temp can be controlled & manitenace to 70oC | | |
- Temp stability is ±0,3oC at 37oC ; ±0,4oC at 70oC | | |
- Quality certification : ISO 9001 | | |
- Capacity | : 50 liters | |
- Power Supply | :500watts,AC110V,60Hz(220V,50/60Hz | |
- Dimension | : 480W x 475D x 695H mm | |
- Accessories | : 2 shelves | |
| | |
Needle Destroyer | | VADI |
- High temperature kills germs (when operating temp | | |
reaches 800 - 1000 degree centigrade) | | |
- Suitable for all sizes of syringes | | |
- Time saving, within seconds the syringe would | | |
be eliminated | | |
- Use minimal electricity | | |
- Easy to operate | | |
| | |
Biological Microscopes Binocular | | G-302 |
Binocular tube inclined at 30o | | |
Interpupillary distance from 55 mm to 75 mm | | |
Focusing | :Coaxial focusing knob, coarse | |
| focusing range is 30mm & fine | |
| focusing is graduated in increment | |
| of 0,002mm | |
| | |
Stage | : Mechanical stage 140x140 mm | |
| : X-Y travel is 30x60 mm with | |
| graduation of 0,1 mm | |
Eyepiece | : WF10X/18 | |
Objective | : Plan 4X, 10X, 40X(spring), | |
| 100X (spring)oil | |
Condenser | : Abbe N.A. 1,25 with iris diaphragm | |
Illumination | : 6V/ 20W halogen lamp | |
Power supply | : 110V (220V available) | |
Accessories | : Dust cover, immersion oil, blue | |
| filter, backup lamp, plano | |
| concave mirror | |
| | |
Roller Mixer RM 500 | | RM 500 |
- Suitable for blending analysis blood sample | | |
- Speed | : 40 rpm (fixed) | |
- Number of roller : 5 | | |
- Roller size | : dia. 30 x L 320 mm | |
- Size | : 455(W) x 180(D) x 95(H)mm | |
| | |
Roller Mixer RM 1000 | | RM 1000 |
- Suitable for blending analysis blood sample | | |
- Speed | : 40 rpm (fixed) | |
- Number of roller : 10 | | |
- Roller size | : dia. 30 x L 320 mm | |
- Size | : 455(W) x 355(D) x 95(H)mm | |
| | |
Stopwatch | | CL - 066 |
- 1/100 sec 30 minutes 1 sec up to 24 hours in sec | | |
- Split time (2 at finish) | | |
- Time, calendar, alarm, watch | | |
- Size | : 70 x 53 x 16 mm | |
| | |
Table Top Centrifuge DSC-200A-1
Hot Air Oven DSO-300D; DSO-500D
Incubator DSI-500D
Biological Microscopes Binocular G-302
Roller Mixer RM 500; RM 1000
Stopwatch CL - 066
EUROMEX - BELANDA | |
| |
MICROSCOPE BINOCCULAIR | Novex BBS |
Complete with Halogen lamp | |
Tubes with 30o binocculair head, with one diopter | |
adjustable, eyepiece distance 53-75 mm | |
Stand heavy alloy metal with ball beared nosepiece for 4 objectives | |
Coaxial coarse/fine adjustment, graduated 0,002 mm. Tension adjustable. | |
Mechanical stage 125 x 135 mm with vertical coaxial knobs, | |
movement range 75 x 35 mm, | |
Nonius 0,1 mm. Detachable specimen holder. | |
Abbe condenser N.A. 1.25, centrable, with irisdiaphragm and filter holder | |
Vertical adjustment by means of control knob with rack and pinion. | |
DIN widefield eyepieces WF 10 x/ 18. All Optic component are | |
coated Antifungus. | |
Semiplan Achromatic DIN Objectives : 4x/0,10, 10x/0,25, | |
S40x/0,65, 100x/1,25 immersion oil | |
Packed with dustcover and blue/daylight filter in stryrofoam | |
packing and wooden case with lamp 5 W. | |
| |
MICROSCOPE BINOCCULAIR | Novex BBI |
Complete with Halogen lamp | |
Tubes with 30o binocculair head, with one diopter | |
adjustable, eyepiece distance 53-75 mm | |
Stand heavy alloy metal with ball beared nosepiece for 4 objectives | |
Coaxial coarse/fine adjustment, graduated 0,002 mm. Tension adjustable. | |
Mechanical stage 125 x 135 mm with vertical coaxial knobs, | |
movement range 75 x 35 mm, | |
Nonius 0,1 mm. Detachable specimen holder. | |
Abbe condenser N.A. 1.25, centrable, with irisdiaphragm and filter holder | |
Vertical adjustment by means of control knob with rack and pinion. | |
DIN widefield eyepieces WF 10 x/ 18. All Optic component are | |
coated Antifungus. | |
Infinity Corrected System - ICS Objectives : 4x/0,10, 10x/0,25, | |
S40x/0,65, 100x/1,25 immersion oil | |
Packed with dustcover and blue/daylight filter in stryrofoam | |
packing andpacking and wooden case with lamp 5 W. | |
| |
MICROSCOPE TRINOCCULAIR COMPLETE WITH | Novex BTS |
SOFTWARE & CAMERA | |
Complete with Halogen lamp | |
Tubes with 30o trinocculair head, the Image is visible in the three | |
tubes at the same time. adjustable, eyepiece distance 53-75 mm | |
Stand heavy alloy metal with ball beared nosepiece for 4 objectives | |
Coaxial coarse/fine adjustment, graduated 0,002 mm. Tension adjustable. | |
Mechanical stage 125 x 135 mm with vertical coaxial knobs, | |
movement range 75 x 35 mm, | |
Nonius 0,1 mm. Detachable specimen holder. | |
Abbe condenser N.A. 1.25, centrable, with irisdiaphragm and filter holder | |
Vertical adjustment by means of control knob with rack and pinion. | |
DIN widefield eyepieces WF 10 x/ 18. All Optic component are | |
coated Antifungus. | |
Semiplan Achromatic DIN Objectives : 4x/0,10, 10x/0,25, | |
S40x/0,65, 100x/1,25 immersion oil | |
Packed with dustcover and blue/daylight filter in stryrofoam | |
packing and wooden case with lamp 5 W. | |
Complete with CCD Camera and adapter for camera | |
Suitable use for Research, Conference, Presentation etc. | |
| |
STEREO MICROSCOPES | AP 5 |
Binocular tube 45o inclined with one diopter adjustment. | |
Interpupillary distance 55 - 75 mm | |
Paired locked-in WF 10x eyepieces with eyeshades | |
Removable abjective 2x in sliding mount or 2 pairs of objectives in | |
ratatable nosepiece. | |
Rack and pinion focusing with slip-clutch mechanism, range 40 mm | |
Black and white and frosted stage plate for transmitted light types | |
Alloy metal stand enameled with stove-hardened off white lacquer | |
Packed with dustcover in styrofoam case. | |
12 volt 10 watt bulb. Built-in transformer 230 volt. | |
Other voltages on request | |
Complete with on/off switch and 3-wire cable with mainsplug | |
CE approved | |
NOVEX binocular microscope BBS
binocular microscope with semi plan objectives 4x, 10x, 40x and 100x
NOVEX binocular microscope BBI
binocular microscope with achromatic INFINITY objectives 4x, 10x, 40x and 100x
NOVEX trinocular microscope BTS-1
trinocular microscope with semi plan objectives 4x, 10x, 40x and 100x
NOVEX stereomicroscope AP-5
with 45° inclined tube, paired objectives 2x, incident- and transmitted illumination.
TRANS - SINGAPURA | | |
| | |
WalkLab Microprocessor pH meter | | TI 9000 |
Range pH | : 0 to 14 /0,01 | |
Range mV | : ±999 / 1 | |
Range Temp. | : 0 to 100oC / 0,5oC | |
Temp. compensation | : Automatic /manual from 0-100oC | |
Operating temp. | : 0 to 50oC | |
Power | : DC 9V | |
Dimension (LxWxH) | : 164 x 83 x 35 mm | |
| | |
MicroBench pH Meter | | TI 2100 |
Range pH | : 0 to 14 /0,01 | |
Range mV | : ±999 / 1 | |
Range Temp. | : 0 to 100oC | |
Temp. compensation | : Automatic /manual from 0-100oC | |
Operating temp. | : 0 to 50oC | |
Power | : AC-DC Adaptor 110/230VAC-12VDC | |
Dimension (LxWxH) | : 200 x 150 x 55 mm | |
| | |
Dissolved Oxygen Meter | | WalkLab |
Range | : 0 to 20,0 ppm (mg/L) | |
Accuracy | : ± 0,4 ppm (mg/L) | |
Temp. Operating | : 0 to 50oC | |
Power | : DC 9 volt | |
Dimension (LxWxH) | : 164 x 83 x 35 mm | |
| | |
Conductivity Pro Meter | | WalkLab |
Range | : 0 to 199,9 µS / 0,1 µS | |
| : 0 to 1999 µS / 1 µS | |
| : 0 to 19,99 mS / 0,01 mS | |
| : 0 to 100,0mS / 0,1 mS | |
Accuracy | : ±2% full scale | |
Operating Temp. | : 0 to 55oC | |
Power | : DC 9 volt | |
Dimension (LxWxH) | : 164 x 83 x 35 mm | |
| | |
Digital LUX Meter | | WalkLab |
Range | : 0 to 50,000 Lux at 3 ranges | |
Display | : 3,5 digits LCD | |
Operating Temp. | : 0 - 50oC | |
Power | : DC 9V | |
Dimension | : 164 x 83 x 35 mm | |
| | |
Pocket PH meter | | Senz pH |
Range | : 0 to 14 / 0,1 | |
| | |
Pocket PH meter | | Senz pH Pro |
Range | : 0 to 14 / 0,01 | |
| | |
Pocket TDS Meter | | |
Range | : 10 to 1,990 ppm / 10 ppm | Senz TDS |
Range | : 100 to 10,000 ppm / 100 ppm | TDS 2 |
Range | : 10 to 1,990 µmho / 10 µmho | TDS 3 |
Range | : 0 to 19,900 µmho / 100 µmho | TDS 4 |
| | |
Pocket Lux Meter | | Eyecare |
Range | : 0 to 50,000 Lux / 100 Lux | |
| | |
Marine Salt Testa for measuring marine salt | | Testa |
Range Salinity | : 5 ppt - 40 ppt / ±2 ppt | |
Range SG | : 1,000 - 1,032 sg / ±0,002sg | |
Range Temp | : 0oC - 70oC / ±1oC | |
Battery type | : 3 x 1,5volt button cell | |
Dimension | : 255(L) x 32 (W) x 16,4(H) mm | |
| | |
pH/ Redok (ORP) / Temeperature meter | | Uni pH Testa |
Range pH | : 0 - 14,00 / ±0,01 | |
Range Redox (ORP) | : ±999mV / 1 mV | |
Range Temp. | : 0 - 90oC / 0,1oC | |
ATC | : 0 ~ 90oC | |
Battery type | : DC1,5V x 4 battery | |
Dimension | : 195(L) x 40(W) x 36(H) mm | |
| | |
Hand Refractometer | | ATAGO S-Mill E |
Range salinity | : 0 - 100 ppt / 1 ppt | Cat.No. 2442 |
Range SG | : 1,00 - 1,070 sg / 0,001 sg | |
| | |
Hand Refractometer | | ~ N1 |
Range | : 0 - 32%Brix / 0,2%brix | |
Automatic Temperature Compensation | | |
| | |
Electrode pH Meter TI 9000 | PE-03 | |
Electrode DO Meter + Cable 1 Meter | DO-01 | |
Electrode Conductivity Meter | CD101-T10 | |
| | |
Vaccum and Pressure Pump | GAST DOA P-504 BN |
WalkLab Conductivity Pro Meter
Senz pH Pocket PH meter
Senz pH Pro Pocket PH meter
Senz TDS Pocket TDS Meter
Senz TDS2 Pocket TDS Meter
TDS 1 (Digital Total Dissolve Solid Tester)
TDS 2 (Wide Range Digital Total Dissolve Solid Tester)
TDS 3 (Digital Conductivity Tester in µS)
TDS 4 (High Range Digital Conductivity Tester in µS)
Uni pH Testa pH/ Redok (ORP) / Temeperature meter
MICROSKOPE EX CHINA | | |
| | |
MICROSCOPE MONOCCULAIR | | |
Microscope RRC Perbesaran 500X Objective : 10X, 40X ; Eyepice : 5X, 10X, 12,5X | XSP-12 | |
Microscope RRC Perbesaran 1250X Objective : 10X, 40X, 100X ; Eyepice : 5X, 10X, 12,5X | XSP-13a | |
| | |
MICROSCOPE BINOCCULAIR | | |
Microscope RRC Perbesaran 1600X Objective : 4x, 10X, 40X, 100X ; Eyepice : WF10X, P16X | XSZ-107 BN | |
| | |
MICROSCOPE TRINOCCULAIR | | |
Microscope RRC Perbesaran 1600X Objective : 4x, 10X, 40X, 100X ; Eyepice : WF10X, P16X | XSZ-107 E |
MICROSCOPE BINOCCULAIR AND TRINOCCULAIR XSZ Series
Mupid-EXu, Submarine type Electrophoresis System
Sample volume : 270 - 320 ml include buffer and gels
Inteligent Power supply : output voltage : 135V; 100 V; 50V; 25V, 70V, 35V, 16V
Timer: 0 - 90 min and continuous
Safety sensor : Infrared detector
GEL TRAY (normal): 130 x 13 x 59,5mm
GEL TRAY (large): 130 x 13 x 122mm
Quantity : normal : 2 Large : 1
COMB : Multiple number of samples
loadable : 13 : 9mm pitch : -26 wells: 4.5 mm pitch
Quantity : 4 (can make 13-26 wells)
GEL MAKER STAND: 149mm x 20mm x 125mm
Standard accessories :
1. Cell unit direct visible tank (1 buah)
2. Inteligent power supply (1 buah)
3. Gel Tray (normal) (1 buah)
4. Gel Tray (large) (1 buah)
5. Comb (4 buah)