Article number | Group | Description | Amount | CAS nr. | |
B1702.0100 | BACTERIOLOGICAL MEDIA | buffered peptone water buffer | 100 mg | -- | |
B1702.0500 | BACTERIOLOGICAL MEDIA | buffered peptone water buffer | 500 mg | -- | |
B1713.0100 | BACTERIOLOGICAL MEDIA | bacteria screening medium 523 | 100 g | -- | |
B1713.0500 | BACTERIOLOGICAL MEDIA | bacteria screening medium 523 | 500 g | -- | |
B1713.1000 | BACTERIOLOGICAL MEDIA | bacteria screening medium 523 | 1 kg | -- | |
C1714.0500 | BACTERIOLOGICAL MEDIA | czapex dox broth | 500 g | -- | |
C1714.1000 | BACTERIOLOGICAL MEDIA | czapex dox broth | 1 kg | -- | |
C1715.0100 | BACTERIOLOGICAL MEDIA | czapex dox agar | 100 g | -- | |
C1715.0500 | BACTERIOLOGICAL MEDIA | czapex dox agar | 500 g | -- | |
C1715.1000 | BACTERIOLOGICAL MEDIA | czapex dox agar | 1 kg | -- | |
L1703.0100 | BACTERIOLOGICAL MEDIA | LB broth, low salt | 100 g | -- | |
L1703.0500 | BACTERIOLOGICAL MEDIA | LB broth, low salt | 500 g | -- | |
L1703.2500 | BACTERIOLOGICAL MEDIA | LB broth, low salt | 2.5 kg | -- | |
L1704.0100 | BACTERIOLOGICAL MEDIA | LB broth, high salt | 100 g | -- | |
L1704.0500 | BACTERIOLOGICAL MEDIA | LB broth, high salt | 500 g | -- | |
L1704.2500 | BACTERIOLOGICAL MEDIA | LB broth, high salt | 2.5 kg | -- | |
L1705.0100 | BACTERIOLOGICAL MEDIA | LB agar, low salt | 100 g | -- | |
L1705.0500 | BACTERIOLOGICAL MEDIA | LB agar, low salt | 500 g | -- | |
L1705.2500 | BACTERIOLOGICAL MEDIA | LB agar, low salt | 2.5 kg | -- | |
L1706.0100 | BACTERIOLOGICAL MEDIA | LB agar, high salt | 100 g | -- | |
L1706.0500 | BACTERIOLOGICAL MEDIA | LB agar, high salt | 500 g | -- | |
L1706.2500 | BACTERIOLOGICAL MEDIA | LB agar, high salt | 2.5 kg | -- | |
L1716.0100 | BACTERIOLOGICAL MEDIA | Leifert & Waites sterility test medium | 100 g | -- | |
L1716.0500 | BACTERIOLOGICAL MEDIA | Leifert & Waites sterility test medium | 500 g | -- | |
L1716.1000 | BACTERIOLOGICAL MEDIA | Leifert & Waites sterility test medium | 1 kg | -- | |
L1717.0100 | BACTERIOLOGICAL MEDIA | Luria Broth Base, Miller | 100 g | -- | |
L1717.0500 | BACTERIOLOGICAL MEDIA | Luria Broth Base, Miller | 500 g | -- | |
L1717.1000 | BACTERIOLOGICAL MEDIA | Luria Broth Base, Miller | 1 kg | -- | |
L1718.0100 | BACTERIOLOGICAL MEDIA | Luria Broth Agar, Miller | 100 g | -- | |
L1718.0500 | BACTERIOLOGICAL MEDIA | Luria Broth Agar, Miller | 500 g | -- | |
L1718.1000 | BACTERIOLOGICAL MEDIA | Luria Broth Agar, Miller | 1 kg | -- | |
L1719.0100 | BACTERIOLOGICAL MEDIA | malt agar | 100 g | -- | |
L1719.0500 | BACTERIOLOGICAL MEDIA | malt agar | 500 g | -- | |
L1719.1000 | BACTERIOLOGICAL MEDIA | malt agar | 1 kg | -- | |
P1707.0100 | BACTERIOLOGICAL MEDIA | peptone water | 100 g | -- | |
P1707.0500 | BACTERIOLOGICAL MEDIA | peptone water | 500 g | -- | |
Y1708.0100 | BACTERIOLOGICAL MEDIA | YPD broth | 100 mg | -- | |
Y1708.0500 | BACTERIOLOGICAL MEDIA | YPD broth | 500 mg | -- | |
Y1709.0100 | BACTERIOLOGICAL MEDIA | YPD agar | 100 mg | -- | |
Y1709.0500 | BACTERIOLOGICAL MEDIA | YPD agar | 500 mg | -- | |
E1650.0001 |
| ECO2box white filter | box 350set | -- | |
E1654.0001 |
| ECO2box green filter | box 350set | -- | |
E1674.0001 |
| OS140box green filter | box 180set | -- | |
F0619.0001 |
| folinate calcium pentahydrate | 1 g | 41927-89-3 | |
F3001.0001 |
| Forceps 23cm | 1 pcs | -- | |
F3003.0001 |
| Forceps 30 cm | 1 pcs |
| |
G3301.0001 |
| Glass Bead Steriliser (incl. glass beads) 230V | 1 pcs | -- | |
L3301.0001 |
| Leucopore tape, 2.5 cm x 9.2 m | 1 roll | -- | |
P0159.1000 |
| PPT (dl-phosphinothricin) | 1 g | 77182-82-2 | |
P5001.0001 |
| Plant Propagation book volume I | 1 pcs | -- | |
R3002.0001 |
| Rest 20cm stainless steel | 1 pcs | -- | |
S1682.1440 |
| Sterivent Containers (low) + Lids 1440 pcs (total) | pcs |
| |
S1686.0480 |
| Sterivent Containers (high) + Lids 480pcs (total) | pcs |
| |
S3101.0001 |
| Scalpel handle 18cm | 1 pcs | -- | |
S3110.0001 |
| Scalpel Handle 24cm | 1 mg |
| |
S3201.0001 |
| scalpel blades no.11 non-sterile (1 box of 100 pcs) | 1 pcs | -- | |
X1406.5000 |
| X-GlcA sodium salt trihydrate | 5 g | 129541-41-9 | |
C5122.1000 |
| mCS20ABN medium | 1 kg | -- | |
C5140.1000 |
| CKTM medium | 1 kg | -- | |
D5124.1000 |
| mD5A medium | 1 kg | -- | |
D5128.1000 |
| D2ANX medium | 1 kg | -- | |
F5123.1000 |
| mFS medium | 1 kg | -- | |
K5120.1000 |
| KBBC medium | 1 kg | -- | |
K5125.1000 |
| mKM medium | 1 kg | -- | |
K5129.1000 |
| KBZ medium | 1 kg | -- | |
K5165.1000 |
| KB medium | 1 kg | -- | |
M5131.1000 |
| MXV medium | 1 kg | -- | |
M5133.1000 |
| MT medium | 1 kg | -- | |
M5167.1000 |
| MSP medium | 1 kg | -- | |
P5134.1000 |
| PSM medium | 1 kg | -- | |
P5135.1000 |
| PTSA medium | 1 kg | -- | |
S5127.1000 |
| mSCM medium | 1 kg | -- | |
S5130.1000 |
| SNAC medium | 1 kg | -- | |
T5126.1000 |
| mTMB medium | 1 kg | -- | |
T5132.1000 |
| mTBM medium | 1 kg | -- | |
X5121.1000 |
| mXCP1 medium | 1 kg | -- | |
Y5136.1000 |
| YDC medium | 1 kg | -- | |
C8001.0001 |
| cellulase onozuka R-10 | 1 g | 9012-54-8 | |
C8001.0005 |
| cellulase onozuka R-10 | 5 g | 9012-54-8 | |
C8001.0010 |
| cellulase onozuka R-10 | 10 g | 9012-54-8 | |
C8003.0001 |
| cellulase onozuka RS | 1 g | 9012-54-8 | |
M8002.0001 |
| macerozyme R-10 | 1 g | 9032-75-1 | |
M8002.0005 |
| macerozyme R-10 | 5 g | 9032-75-1 | |
M8002.0010 |
| macerozyme R-10 | 10 g | 9032-75-1 |