GRADUATED CYLINDERS PP | | | ||
tall, class B per DIN 12681/ISO 6706, | | | ||
translucent, ring-mouled graduations, hexagonal base | ||||
| ||||
Volume | Art. No. | Tolerance | Height | Packing |
10 ml | VIT 646-941 | ± 0,2 ml | 140 mm | 1 / 30 |
25 ml | VIT 647-941 | ± 0,5 ml | 169 mm | 1 / 30 |
50 ml | VIT 648-941 | ± 1,00 ml | 199 mm | 1 / 80 |
100 ml | VIT 649-941 | ± 1,00 ml | 260 mm | 1 / 50 |
250 ml | VIT 650-941 | ± 2,00 ml | 315 mm | 1 / 40 |
500 ml | VIT 651-941 | ± 5,00 ml | 350 mm | 6 |
1000 ml | VIT 652-941 | ± 10,00 ml | 415 mm | 6 |
2000 ml | VIT 653-941 | ± 20,00 ml | 482 mm | 3 |
GRADUATED CYLINDERS PP | | | ||
tall, class B per DIN 12681/ISO 6706, | | | ||
translucent, ring-mouled graduations, overprinted in blue, | ||||
hexagonal base | | | | |
| | | | |
Volume | Art. No. | Tolerance | Height | Packing |
10 ml | VIT 646-081 | ± 0,2 ml | 140 mm | 1 / 30 |
25 ml | VIT 647-081 | ± 0,5 ml | 169 mm | 1 / 30 |
50 ml | VIT 648-081 | ± 1,00 ml | 199 mm | 1 / 80 |
100 ml | VIT 649-081 | ± 1,00 ml | 260 mm | 1 / 50 |
250 ml | VIT 650-081 | ± 2,00 ml | 315 mm | 1 / 40 |
500 ml | VIT 651-081 | ± 5,00 ml | 350 mm | 6 |
1000 ml | VIT 652-081 | ± 10,00 ml | 415 mm | 6 |
2000 ml | VIT 653-081 | ± 20,00 ml | 482 mm | 3 |
VOLUMETRIC FLASKS (PP) | | | ||
with screw-caps (PP), translucent, individually ring-marked, | ||||
The tolerances are approx. 20% better than class B according | ||||
to DIN EN ISO 1042 | | | | |
| | | | |
Volume | Art. No. | Height | Thread | Packing |
25 ml | VIT 671-891 | 115 mm | GL 18 | 1 / 30 |
50 ml | VIT 672-891 | 150 mm | GL 18 | 1 / 50 |
100 ml | VIT 673-891 | 180 mm | GL 18 | 1 / 70 |
250 ml | VIT 674-891 | 235 mm | GL 25 | 1 / 40 |
500 ml | VIT 675-891 | 270 mm | GL 25 | 1 / 30 |
1000 ml | VIT 676-891 | 310 mm | GL 32 | 3 |
VOLUMETRIC FLASKS (PP) | | | ||
with stoppers (PP), translucent, individually ring-marked, | ||||
The tolerances are approx. 20% better than class B according | ||||
to DIN EN ISO 1042 | | | | |
| | | | |
Volume | Art. No. | Height | Stopper | Packing |
25 ml | VIT 671-941 | 115 mm | NS 10/19 | 1 / 30 |
50 ml | VIT 672-941 | 150 mm | NS 10/19 | 1 / 50 |
100 ml | VIT 673-941 | 180 mm | NS 14/23 | 1 / 70 |
250 ml | VIT 674-941 | 235 mm | NS 19/26 | 1 / 40 |
500 ml | VIT 675-941 | 270 mm | NS 19/26 | 1 / 30 |
1000 ml | VIT 676-941 | 310 mm | NS 24/29 | 3 |
ERLENMEYER FLASKS (PP) | | | ||
wide neck, blue scale, translucent, supplied complete with | ||||
PP screw-caps NS-stoppers can also be used (not included) | ||||
| | | | |
Volume | Art. No. | Grad | Thread GL NS-Stopper | Packing |
25 ml | VIT 671-941 | 115 mm | NS 10/19 | 6 |
50 ml | VIT 672-941 | 150 mm | NS 10/19 | 1 / 30 |
100 ml | VIT 673-941 | 180 mm | NS 14/23 | 1 / 50 |
250 ml | VIT 674-941 | 235 mm | NS 19/26 | 1 / 50 |
500 ml | VIT 675-941 | 270 mm | NS 19/26 | 1 / 30 |
1000 ml | VIT 676-941 | 310 mm | NS 24/29 | 3 |
BEAKER (PP) | | | | |
blue scale, translucent, per ISO 7056 | | | ||
| | | | |
Volume | Art. No. | Grad | Height | Packing |
10 ml | VIT 605-081 | 2 ml | 35 mm | 12 |
25 ml | VIT 606-081 | 5 ml | 47 mm | 12 |
50 ml | VIT 607-081 | 10 ml | 60 mm | 12 |
100 ml | VIT 608-081 | 20 ml | 70 mm | 12 |
150 ml | VIT 609-081 | 20 ml | 80 mm | 12 |
250 ml | VIT 610-081 | 50 ml | 94 mm | 6 |
400 ml | VIT 611-081 | 50 ml | 109 mm | 6 |
500 ml | VIT 618-081 | 100 ml | 122 mm | 6 |
600 ml | VIT 612-081 | 100 ml | 125 mm | 6 |
800 ml | VIT 613-081 | 100 ml | 136 mm | 6 |
1000 ml | VIT 614-081 | 100 ml | 149 mm | 6 |
2000 ml | VIT 615-081 | 200 ml | 183 mm | 6 |
3000 ml | VIT 616-081 | 200 ml | 214 mm | 4 |
5000 ml | VIT 617-081 | 500 ml | 248 mm | 4 |
GRADUATED PITCHERS (PP) | | | ||
moulded graduations, translucent | | | ||
| | | | |
Volume | Art. No. | Grad | Height | Packing |
50 ml | VIT 446-941 | 2 mm | 70 mm | 24 |
100 ml | VIT 447-941 | 2 mm | 80 mm | 24 |
250 ml | VIT 440-941 | 5 mm | 120 mm | 12 |
500 ml | VIT 441-941 | 10 mm | 133 mm | 12 |
1000 ml | VIT 442-941 | 10 mm | 170 mm | 6 |
2000 ml | VIT 443-941 | 20 mm | 215 mm | 6 |
3000 ml | VIT 444-941 | 50 mm | 242 mm | 6 |
5000 ml | VIT 445-941 | 100 mm | 270 mm | 6 |
GRADUATED PITCHERS (PP) | | | ||
moulded blue graduations, translucent | | | ||
| | | | |
Volume | Art. No. | Grad | Height | Packing |
50 ml | VIT 446-081 | 2 mm | 70 mm | 24 |
100 ml | VIT 447-081 | 2 mm | 80 mm | 24 |
250 ml | VIT 440-081 | 5 mm | 120 mm | 12 |
500 ml | VIT 441-081 | 10 mm | 133 mm | 12 |
1000 ml | VIT 442-081 | 10 mm | 170 mm | 6 |
2000 ml | VIT 443-081 | 20 mm | 215 mm | 6 |
3000 ml | VIT 444-081 | 50 mm | 242 mm | 6 |
5000 ml | VIT 445-081 | 100 mm | 270 mm | 6 |
SEDIMENTATION CONE | | | ||
Imhoff-type (SAN) | | | | |
moulded graduations screw-cap at tip for ease of cleaning | ||||
| | |||
Volume | Art. No. | Grad | Division | Packing |
1000 ml | VIT 759-91 | 0 - 2 ml | 0,1 ml | 3 |
|
| 2 - 10 ml | 0,5 ml |
|
|
| 10 - 40 ml | 1,0 ml |
|
|
| 40 - 100 ml | 2,0 ml |
|
|
| 100 - 1000 ml | 50 ml |
|
FUNNELS (PP) | | | | |
transparent | | | | |
| | | | |
Diameter | Art. No. | Height | Stem Diam. | Packing |
30 mm | VIT 408-94 | 47 mm | 2 mm | 24 |
30 mm | VIT 410-94 | 47 mm | 5 mm | 24 |
40 mm | VIT 411-94 | 65 mm | 5 mm | 24 |
50 mm | VIT 412-94 | 85 mm | 9 mm | 24 |
75 mm | VIT 413-94 | 110 mm | 10 mm | 12 |
100 mm | VIT 414-94 | 155 mm | 13 mm | 12 |
120 mm | VIT 415-94 | 180 mm | 14 mm | 12 |
150 mm | VIT 416-94 | 220 mm | 17 mm | 12 |
WASH BOTTLES | | | | |
Narrow neck bottles in polyethylene soft (LDPE), natural | ||||
| | | | |
Volme | Art. No. | Dimensions D-d-H (mm) | Packing | |
50 ml | KJS E50 | 37 - 11 - 87 | 100 | |
100 ml | KJS E100 | 47 - 11 - 105 | 635 | |
250 ml | KJS E250 | 61 - 18 - 140 | 252 | |
500 ml | KJS E500 | 75 - 18 - 177 | 123 | |
1000 ml | KJS E1000 | 97 - 20 - 215 | 75 | |
2000 ml | KJS E2000 | 120 - 20 - 264 | 36 | |
| | | | |
Screw caps for wash bottles, with spraying tube (swan neck) | ||||
| | | | |
Volume | Art. No. | fit to narrow neck bottles: | Packing | |
18 mm | KJS SR18 | E50, E100 | 25 | |
25 mm | KJS SR25 | E250, E500 | 25 | |
28 mm | KJS SR28 | E1000, E2000 | 25 | |
ASPIRATOR BOTTLES | | | ||
HDPE, natural color, with blue litre scale and screwed-on closure | ||||
with stopcock, HDPE, blue (480-76459) | | | ||
| | | | |
Volume | Art. No. | Packing | | |
5 L | KAU 350-84137 | 11 | | |
10 L | KAU 350-84132 | 6 | | |
25 L | KAU 350-84138 | 5 | | |
60 L | KAU 350-84139 | 2 | | |
PIPETTE RACK, PP, | | | | |
Rotary model, for 94 pipettes of different sizes | | |||
autoclavable at temperatures up to 121°C. | | |||
| | | ||
Art. No. | | | | |
BOE 194 | | | | |
| | | | |
TEST TUBE RACKS | | | | |
for general purpose, round holes, easy to assemble | | |||
blue, autoclavable at temperatures up to 121°C. | | |||
Dimension.: 246 x 104 x 64 mm | | | ||
| | | | |
Tube Ø | Code | Capacity | | |
13 | BOE 190131 | 90 | | |
16 | BOE 160161 | 60 | | |
20 | BOE 140201 | 40 | | |
25 | BOE 124251 | 24 | | |
30 | BOE 121301 | 21 | | |
MAGNETIC PTFE ENCAPSULATED | | |||
STIRRING BARS | | | | |
cylindrical, smooth round profile, universal application | | |||
| | | | |
ØxLmm | Code | | | |
4,5 x 12 | BOE 114512 | | | |
6 x 10 | BOE 110610 | | | |
6 x 13 | BOE 110613 | | | |
6 x 20 | BOE 110620 | | | |
6 x 25 | BOE 110625 | | | |
7 x 20 | BOE 110720 | | | |
7 x 30 | BOE 110730 | | | |
7 x 40 | BOE 110740 | | | |
8 x 50 | BOE 110850 | | | |
10 x 60 | BOE 111060 | | | |
10 x 70 | BOE 111070 | | | |
10 x 80 | BOE 111080 | | | |
MAGNETIC PTFE ENCAPSULATED | | |||
STIRRING BARS | | | | |
with pivot ring | | | | |
| | | | |
ØxLmm | Code | | | |
6 x 25 | BOE 130625 | | | |
8 x 13 | BOE 130813 | | | |
8 x 40 | BOE 130840 | | | |
8 x 50 | BOE 130850 | | | |
10 x 25 | BOE 131025 | | | |
10 x 50 | BOE 131050 | | | |
10 x 60 | BOE 131060 | | | |
| | | | |
| | | | |
MAGNETIC STIRRING BAR RETRIEVER, | | |||
PTFE | | | | |
| | | | |
Lenght mm | Code | | | |
350 | BOE 114350 | | | |
| | | | |
BOECO TOP-LINE HIGH QUALITY THIN | | |||
WALLED PCR-TUBES | | | ||
Certified to be free of any detectable human DNA, DNase, RNase | ||||
and PCR-inhibitors. | | | | |
| | | | |
Capacity | Colour | Cat. No. | Pcs./bag | Pcs./case |
flat cap | | | | |
0,2 ml | natural | BOE 03-010-80-0 | 1.000 | 10.000 |
0,2 ml | yellow | BOE 03-010-80-1 | 1.000 | 10.000 |
0,2 ml | blue | BOE 03-010-80-2 | 1.000 | 10.000 |
0,2 ml | magenta | BOE 03-010-80-3 | 1.000 | 10.000 |
domed cap | | | | |
0,2 ml | natural | BOE 03-020-80-0 | 1.000 | 10.000 |
Capacity | Colour | Cat. No. | Pcs./bag | Pcs./case |
flat cap | | | | |
0,5 ml | natural | BOE 03-110-80-0 | 1.000 | 10.000 |
0,5 ml | yellow | BOE 03-110-80-1 | 1.000 | 10.000 |
0,5 ml | blue | BOE 03-110-80-2 | 1.000 | 10.000 |
0,5 ml | magenta | BOE 03-110-80-3 | 1.000 | 10.000 |
domed cap | | | | |
0,5 ml | natural | BOE 03-120-80-0 | 1.000 | 10.000 |
MICROTEST TUBES, | | | ||
graduated, with cap, PP | | | ||
| | | | |
Capacity | Colour | Cat. No. | Pcs./bag | Pcs./case |
0,5 ml | natural | BOE 02.053.0100 | 1.000 | 10.000 |
| | | | |
1,5 ml | natural | BOE 02.023.0100 | 1.000 | 8.000 |
1,5 ml | blue | BOE 02.023.0101 1.000 8.000 | 1.000 | 8.000 |
1,5 ml | red | BOE 02.023.0102 | 1.000 | 8.000 |
1,5 ml | yellow | BOE 02.023.0103 | 1.000 | 8.000 |
1,5 ml | green | BOE 02.023.0104 | 1.000 | 8.000 |
2,0 ml | natural | BOE 02.043.0100- | 1.000 | 8.000 |
MICROTEST PLATES | | | ||
96-well, crystal clear, PS, machinesterile | | | ||
| | | | |
Type | Cat. No. | Pcs./bag | Pcs./case | |
U-shape | BOE 05.011.0100 | 5 | 100 | |
V-shape | BOE 05.021.0100 | 5 | 100 | |
F-shape | BOE 05.031.0100 | 5 | 100 | |
Lid | BOE 05.041.0100 | 5 | 100 | |
PETRI DISHES | | | | |
for Bacteriology, 94 x 16 mm, crystal clear, PS, machinesterile | ||||
| | | | |
Type | Cat. No. | Pcs./bag | Pcs./case | |
with vents | BOE 04.031.2100 | 20 | 480 | |
without vents | BOE 04.041.2100 | 20 | 480 | |
with vents, 2 compartments | BOE 04.051.2100 | 20 | 480 | |
with vents, 3 compartments | BOE 04.061.2100 | 20 | 480 | |
CENTRIFUGE TUBE | | | | |
16x100 mm, round bottom, clear PS | | | ||
| | | | |
Capacity | Cat. No. | Pcs./bag | Pcs./case | |
12 ml | BOE 01.011.0000 | 2.000 | 2.000 | |
SEDIMENTATION TUBE | | | ||
16x105 mm, conical pointed, clear PS | | | ||
| | | | |
Capacity | Cat. No. | Pcs./bag | Pcs./case | |
12/13 ml | BOE 01.021.0000 | 2.000 | 2.000 | |
SPECIAL RIBBED STOPPER | | | ||
LD-PE, for test tubes with 16 mm diam. | | | ||
| | | | |
Colour | Cat. No. | Pcs./bag | Pcs./case | |
natural | BOE 01.604.0100 | 1000 | 10.000 | |
blue | BOE 01.604.0101 | 1000 | 10.000 | |
red | BOE 01.604.0102 | 1000 | 10.000 | |
yellow | BOE 01.604.0103 | 1000 | 10.000 | |
green | BOE 01.604.0104 | 1000 | 10.000 | |
COAGULOMETER TUBE | | | ||
12x55 mm, round bottom, clear PS | | | ||
| | | | |
Capacity | Cat. No. | Pcs./bag | Pcs./case | |
3,5 / 4 ml | BOE 01.031.0100 | 1000 | 5.000 | |
TEST TUBE | | | | |
12x75 mm, round bottom, clear PS | | | ||
| | | | |
Capacity | Cat. No. | Pcs./bag | Pcs./case | |
4,5 ml | BOE 01.051.0100 | 1000 | 4.000 | |
SPECIAL RIBBED STOPPER | | | ||
LD-PE, for test tubes with 12 mm diam. | | | ||
| | | | |
Color | Cat. No. | Pcs./bag | Pcs./case | |
natural | BOE 01.624.0100 | 1000 | 20.000 | |
blue | BOE 01.624.0101 | 1000 | 20.000 | |
red | BOE 01.624.0102 | 1000 | 20.000 | |
yellow | BOE 01.624.0103 | 1000 | 20.000 | |
green | BOE 01.624.0104 | 1000 | 20.000 | |
DISPOSABLE PASTEUR PIPETTES | | |||
Polyethylene | | | | |
| | | | |
Cat. No. |
| Qty. per pack | Qty. per box | |
BOE 204325 | 1,0 ml, graduated, 150 mm, non-sterile | 500 | 5000 | |
BOE 204323 | 3,0 ml, Macro graduated, 150 mm, non-sterile | 500 | 3000 | |
STERILE DISPOSABLE SEROLOGICAL | | |||
PIPETTES | | | | |
Non pyrogenic, non cytotoxic, non haemolytic | | |||
Individually wrapped in paper/plastic peel pack. gammasterile | ||||
| | |||
Vol | Increm. | Cat. No. | Pcs./bag | Pcs./case |
1 ml | 1/100 ml | BOE 9840001 | 500 | 2000 |
2 ml | 1/50 ml | BOE 9840002 | 500 | 2000 |
2 ml | 1/10 ml | BOE 9840005 | 250 | 1000 |
10 ml | 1/10 ml | BOE 9840010 | 200 | 800 |
25 ml | 1/5 ml | BOE 9840025 | 100 | 400 |
50 ml | 1/2 ml | BOE 9840050 | 75 | 300 |
CONICAL TEST TUBES | | | ||
with screw cap, printed graduation and writing surface, free of | ||||
RNA, DNA, RNase, DNase, gammasterile, | | |||
| | |||
Vol. | Size | Cat. No. | Pcs./bag | Pcs./case |
15 ml | 16,5x120 | BOE 151015 | 40 | 1280 |
50 ml | 30x115 | BOE 151050 | 20 | 540 |
MULTI PLATES FOR TISSUE CULTURES | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with lid, crystal clear, PS, Hydrophilic surface with special, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-toxic TC-modification, free of RNA, DNA, RNase, DNase, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gammasterile | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Cat. No. | Pcs./bag | Pcs./case | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 wells U | BOE 152097 | 1 | 162 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 0,34 ml/well; Growth-Surface 0,31 cm2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Cat. No. | Pcs./bag | Pcs./case | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 wells F | BOE 152024 | 1 | 126 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 3,29 ml/well; Growth-Surface 1,91 cm2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Cat. No. | Pcs./bag | Pcs./case | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 wells F | BOE 152006 | 1 | 126 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 15,53 ml/well; Growth-Surface 9,03 cm2
| |