
Beaker, low form, with spout, graduated PYREX
| NAMA ALAT | UKURAN / VLUME |
| Beaker, low form, with spout, graduated PYREX | 10 ml |
| Beaker, low form, with spout, graduated PYREX | 20 ml |
| Beaker, low form, with spout, graduated PYREX | 25 ml |
| Beaker, low form, with spout, graduated PYREX | 30 ml |
| Beaker, low form, with spout, graduated PYREX | 50 ml |
| Beaker, low form, with spout, graduated PYREX | 100 ml |
| Beaker, low form, with spout, graduated PYREX | 150 ml |
| Beaker, low form, with spout, graduated PYREX | 250 ml |
| Beaker, low form, with spout, graduated PYREX | 300 ml |
| Beaker, low form, with spout, graduated PYREX | 400 ml |
| Beaker, low form, with spout, graduated PYREX | 500 ml |
| Beaker, low form, with spout, graduated PYREX | 600 ml |
| Beaker, low form, with spout, graduated PYREX | 800 ml |
| Beaker, low form, with spout, graduated PYREX | 1000 ml |
| Beaker, low form, with spout, graduated PYREX | 2000 ml |
| Beaker, low form, with spout, graduated PYREX | 3000 ml |
| Beaker, low form, with spout, graduated PYREX | 10000 ml |

Beaker, tall form, with spout, graduated PYREX
| Beaker, tall form, with spout, graduated PYREX | 50 ml |
| Beaker, tall form, with spout, graduated PYREX | 100 ml |
| Beaker, tall form, with spout, graduated PYREX | 250 ml |
| Beaker, tall form, with spout, graduated PYREX | 400 ml |
| Beaker, tall form, with spout, graduated PYREX | 600 ml |
| Beaker, tall form, with spout, graduated PYREX | 1000 ml |
| Beaker, philips, conical with spout graduated-PYREX | 100 ml |
| Beaker, philips, conical with spout graduated-PYREX | 250 ml |
| Beaker, philips, conical with spout graduated-PYREX | 500 ml |

Boiling flask, flat bottom PYREX
| Boiling flask, flat bottom PYREX | 50 ml |
| Boiling flask, flat bottom PYREX | 100 ml |
| Boiling flask, flat bottom PYREX | 250 ml |
| Boiling flask, flat bottom PYREX | 300 ml |
| Boiling flask, flat bottom PYREX | 500 ml |
| Boiling flask, flat bottom PYREX | 1000 ml |
| Boiling flask, flat bottom PYREX | 2000 ml |
| Boiling flask, flat bottom PYREX | 3000 ml |
| Boiling flask, flat bottom PYREX | 5000 ml |
| Boiling flask, flat bottom PYREX | 10000 ml |

Boiling flask, round bottom PYREX
| Boiling flask, round bottom PYREX | 50 ml |
| Boiling flask, round bottom PYREX | 100 ml |
| Boiling flask, round bottom PYREX | 250 ml |
| Boiling flask, round bottom PYREX | 300 ml |
| Boiling flask, round bottom PYREX | 500 ml |
| Boiling flask, round bottom PYREX | 1000 ml |
| Boiling flask, round bottom PYREX | 2000 ml |
| Boiling flask, round bottom PYREX | 3000 ml |
| Boiling flask, round bottom PYREX | 5000 ml |
| Boiling flask, round bottom PYREX | 10000 ml |

Boiling flask, round bottom wide neck wide neck PYREX
| Boiling flask, round bottom wide neck wide neck PYREX | 50 ml |
| Boiling flask, round bottom wide neck wide neck PYREX | 100 ml |
| Boiling flask, round bottom wide neck wide neck PYREX | 250 ml |
| Boiling flask, round bottom wide neck wide neck PYREX | 500 ml |
| Boiling flask, round bottom wide neck wide neck PYREX | 1000 ml |

Desicator, complete with porcelain plate
| Desicator, complete with porcelain plate | I.D:150 mm |
| Desicator, complete with porcelain plate | I.D:180 mm |
| Desicator, complete with porcelain plate | I.D:210 mm |
| Desicator, complete with porcelain plate | I.D:240 mm |
| Desicator, complete with porcelain plate | I.D:300 mm |

Distilling flask, with side tube PYREX
| Distilling flask, with side tube PYREX | 25 ml |
| Distilling flask, with side tube PYREX | 50 ml |
| Distilling flask, with side tube PYREX | 125 ml |
| Distilling flask, with side tube PYREX | 200 ml |
| Distilling flask, with side tube PYREX | 250 ml |
| Distilling flask, with side tube PYREX | 500 ml |
| Distilling flask, with side tube PYREX | 1000 ml |
| Distilling flask, with side tube PYREX | 2000 ml |

Erlenmeyer flask, narrow mouth, graduated-PYREX
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 25 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 50 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 100 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 125 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 200 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 250 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 300 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 500 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 1000 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 1500 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 2000 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 3000 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 4000 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 5000 ml |
| Erlenmeyer flask, narrow mouth, graduated-PYREX | 6000 ml |

Erlenmeyer flask, wide mouth, graduated-PYREX
| Erlenmeyer flask, wide mouth, graduated-PYREX | 125 ml |
| Erlenmeyer flask, wide mouth, graduated-PYREX | 250 ml |
| Erlenmeyer flask, wide mouth, graduated-PYREX | 500 ml |
| Erlenmeyer flask, wide mouth, graduated-PYREX | 1000 ml |
| Erlenmeyer flask, wide mouth, graduated-PYREX | 2000 ml |
| Erlenmeyer flask, with ground-in glass stopper, graduated-PYREX | 25 ml |
| Erlenmeyer flask, with ground-in glass stopper, graduated-PYREX | 50 ml |
| Erlenmeyer flask, with ground-in glass stopper, graduated-PYREX | 100 ml |
| Erlenmeyer flask, with ground-in glass stopper, graduated-PYREX | 250 ml |
| Erlenmeyer flask, with ground-in glass stopper, graduated-PYREX | 500 ml |
| Erlenmeyer flask, with ground-in glass stopper, graduated-PYREX | 1000 ml |

Erlenmeyer flask, with screw cap, graduated-PYREX
| Erlenmeyer flask, with screw cap, graduated-PYREX | 50 ml |
| Erlenmeyer flask, with screw cap, graduated-PYREX | 100 ml |
| Erlenmeyer flask, with screw cap, graduated-PYREX | 200 ml |
| Erlenmeyer flask, with screw cap, graduated-PYREX | 250 ml |
| Erlenmeyer flask, with screw cap, graduated-PYREX | 300 ml |
| Erlenmeyer flask, with screw cap, graduated-PYREX | 500 ml |
| Erlenmeyer flask, with screw cap, graduated-PYREX | 1000 ml |
Fulter crusible
| Fulter crusible, disc dia. 30 mm | Cap: 30 ml, Por.2 |

Filter funnel, with sintered disc, PYREX
| Filter funnel, with sintered disc, PYREX |
|
| - Cap : 30 ml, disc dia : 30 mm | Por : 3 |
| - Cap : 60 ml, disc dia : 40 mm | Por : 3 |
| - Cap : 140 ml, disc dia : 65 mm | Por : 3 |
| - Cap : 450 ml, disc dia : 90 mm | Por : 3 |
| - Cap : 950 ml, disc dia : 110 mm | Por : 3 |
| - Cap : 1200 ml, disc dia : 130 mm | Por : 3 |

Filtering flask, heavy wall, with tubulation graduated, PYREX
| Filtering flask, heavy wall, with tubulation graduated, PYREX | 50 ml |
| Filtering flask, heavy wall, with tubulation graduated, PYREX | 100 ml |

Funnel, long stem, 60º angle PYREX
| Funnel, long stem, 60º angle PYREX | dia. 50 mm |
| Funnel, long stem, 60º angle PYREX | 65 mm |
| Funnel, long stem, 60º angle PYREX | 75 mm |
| Funnel, long stem, 60º angle PYREX | 100 mm |
| Funnel, long stem, 60º angle PYREX | 125 mm |
| Funnel, long stem, 60º angle PYREX | 150 mm |

Funnel, fluted, long stem, 60º angle PYREX
| Funnel, fluted, long stem, 60º angle PYREX | dia. 50 mm |
| Funnel, fluted, long stem, 60º angle PYREX | 65 mm |
| Funnel, fluted, long stem, 60º angle PYREX | 75 mm |
| Funnel, fluted, long stem, 60º angle PYREX | 100 mm |

Kjeldahi flask, round bottom,long neck, PYREX
| Kjeldahi flask, round bottom,long neck, PYREX | 50 ml |
| Kjeldahi flask, round bottom,long neck, PYREX | 300 ml |
| Kjeldahi flask, round bottom,long neck, PYREX | 1000 ml |

Measuring cylinder, round base-PYREX
| Measuring cylinder, round base-PYREX | 5 ml : 0,1 ml |
| Measuring cylinder, round base-PYREX | 10 ml : 0,2 ml |
| Measuring cylinder, round base-PYREX | 25 ml : 0,5 ml |
| Measuring cylinder, round base-PYREX | 50 ml : 1,0 ml |
| Measuring cylinder, round base-PYREX | 100 ml : 1,0 ml |
| Measuring cylinder, round base-PYREX | 250 ml : 2,0 ml |
| Measuring cylinder, round base-PYREX | 500 ml : 5,0 ml |
| Measuring cylinder, round base-PYREX | 1000 ml : 10,0 ml |
| Measuring cylinder, round base-PYREX | 2000 ml : 20,0 ml |
.jpg)
Petri dish-PYREX ( Dia X H )
| Petri dish-PYREX ( Dia X H ) | 60 mm x 15 mm |
| Petri dish-PYREX ( Dia X H ) | 100 mm x 10 mm |
| Petri dish-PYREX ( Dia X H ) | 100 mm x 15 mm |
| Petri dish-PYREX ( Dia X H ) | 100 mm x 20 mm |
| Petri dish-PYREX ( Dia X H ) | 150 mm x 15 mm |
Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 0,1 mm ; 0,0001 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 0,2 mm ; 0,0002 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 0,5 mm ; 0,0005 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 1 mm ; 0,01 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 2 mm ; 0,02 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 5 mm ; 0,05 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 10 mm ; 0,10 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 20 mm ; 0,10 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 25 mm ; 0,10 ml |
| Piette measuring, Mohr or Scrological type. Amber graduated, class A-PYREX | 50 mm ; 0,20 ml |

Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 0,5 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 1 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 2 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 3 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 4 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 5 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 10 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 15 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 20 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 25 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 50 ml |
| Piette, volumetric, one mark, PYREX, CLASS A, Amber graduated | 100 ml |
| Separating funnel, globe shape, with glass stopper and stopcock, -PYREX | 50 ml |
| Separating funnel, globe shape, with glass stopper and stopcock, -PYREX | 100 ml |
| Separating funnel, globe shape, with glass stopper and stopcock, -PYREX | 250 ml |
| Separating funnel, globe shape, with glass stopper and stopcock, -PYREX | 500 ml |
| Separating funnel, globe shape, with glass stopper and stopcock, -PYREX | 1000 ml |

Separating funnel, pear shape, with glass stopper and stopcock, -PYREX
| Separating funnel, pear shape, with glass stopper and stopcock, -PYREX | 50 ml |
| Separating funnel, pear shape, with glass stopper and stopcock, -PYREX | 100 ml |
| Separating funnel, pear shape, with glass stopper and stopcock, -PYREX | 250 ml |
| Separating funnel, pear shape, with glass stopper and stopcock, -PYREX | 500 ml |
| Separating funnel, pear shape, with glass stopper and stopcock, -PYREX | 1000 ml |
| Separating funnel, pear shape, with glass stopper and stopcock, -PYREX | 2000 ml |
.jpg)
Test Tube, with rim PYREX ( Dia X H )
| Test Tube, with rim PYREX ( Dia X H ) | 10 x 75 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 12 x 75 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 13 x 100 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 15 x 150 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 16 x 100 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 16 x 125 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 16 x 150 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 18 x 150 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 18 x 180 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 20 x 150 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 25 x 150 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 25 x 200 mm |
| Test Tube, with rim PYREX ( Dia X H ) | 30 x 200 mm |
+PYREX+(+Dia+X+H+).jpg)
Test Tube, without rim ( culture tube ) PYREX ( Dia X H )
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 10 x 75 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 12 x 75 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 13 x 100 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 15 x 150 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 16 x 100 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 16 x 125 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 16 x 150 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 18 x 150 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 18 x 180 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 20 x 150 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 25 x 150 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 25 x 200 mm |
| Test Tube, without rim ( culture tube ) PYREX ( Dia X H ) | 30 x 200 mm |

Test Tube / culture, with screw cap PYREX Corning
| Test Tube / culture, with screw cap PYREX Corning | 13 x 100 mm |
| Test Tube / culture, with screw cap PYREX Corning | 16 x 150 mm |
| Test Tube / culture, with screw cap PYREX Corning | 20 x 150 mm |
| Test Tube / culture, with screw cap PYREX Corning | 25 x 150 mm |
| Test Tube / culture, with screw cap PYREX Corning | 25 x 200 mm |

Test Tube, with ground-in glass stopper, graduated-PYREX
| Test Tube, with ground-in glass stopper, graduated-PYREX | 10 ml ( 15 x 150 mm ) |
| Test Tube, with ground-in glass stopper, graduated-PYREX | 20 ml ( 18 x 180 mm ) |

Volumetric flask, with ground-in glass stopper, Class A - PYREX
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 5 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 10 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 20 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 25 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 50 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 100 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 200 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 250 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 500 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 1000 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 2000 ml |
| Volumetric flask, with ground-in glass stopper, Class A - PYREX | 5000 ml |

Volumetric flask, with plastic stopper, Class A - PYREX
| Volumetric flask, with plastic stopper, Class A - PYREX | 5 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 10 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 20 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 25 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 50 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 100 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 200 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 250 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 500 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 1000 ml |
| Volumetric flask, with plastic stopper, Class A - PYREX | 2000 ml |
| Volumetric flask, with screw cap, Class A - PYREX | 50 ml |
| Volumetric flask, with screw cap, Class A - PYREX | 500 ml |
| Volumetric flask, with screw cap, Class A - PYREX | 1000 ml |
| Volumetric flask, with screw cap, Class A - PYREX | 2000 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 5 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 10 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 20 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 25 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 50 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 100 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 200 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 250 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 500 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 1000 ml |
| Volumetric flask, brown glass, with glass stopper, Class A - PYREX | 2000 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 5 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 10 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 20 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 25 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 50 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 100 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 200 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 250 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 500 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 1000 ml |
| Volumetric flask, brown glass, with plastic stopper, Class A - PYREX | 2000 ml |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 25 mm x 45 mm |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 30 mm x 30 mm |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 30 mm x 45 mm |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 35 mm x 70 mm |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 40 mm x 60 mm |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 40 mm x 80 mm |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 45 mm x 45 mm |
| Weighing bottle, with ground-in grip stopper-PYREX ( Dia X H ) | 30 mm x 30 mm |
| Soxhlet, extraction apparatus-QUICKFIT |
|
| Soxhlet, extraction apparatus-QUICKFIT | Flask Capasity Extractor Capasity |
| Soxhlet, extraction apparatus-QUICKFIT | 50 ml 6 ml |
| Soxhlet, extraction apparatus-QUICKFIT | 50 ml 20 ml |
| Soxhlet, extraction apparatus-QUICKFIT | 100 ml 40 ml |
| Soxhlet, extraction apparatus-QUICKFIT | 150 ml 60 ml |
| Soxhlet, extraction apparatus-QUICKFIT | 250 ml 100 ml |
| Soxhlet, extraction apparatus-QUICKFIT | 500 ml 200 ml |
| Soxhlet, extraction apparatus-QUICKFIT | 2000 ml 600 ml |
| Soxhlet, extraction apparatus-QUICKFIT | 5000 ml 2000 ml |
| Burette straight with Glass stopcock | 10 ml |
| Burette straight with Glass stopcock | 25 ml |
| Burette straight with Glass stopcock | 50 ml |
| Burette straight with Glass stopcock | 100 ml |
| Burette straight with PTFE / Teflon stopcock | 10 ml |
| Burette straight with PTFE / Teflon stopcock | 25 ml |
| Burette straight with PTFE / Teflon stopcock | 50 ml |